PHOENIX_G Phoenix Gold Volvo 6" subwoofer til S, V, XC, 2016-
Beskrivelse
Phoenix Gold subwoofer til Volvo 2016-
ZDSV6C er et højkvalitets 6,5 tommer subwoofer til en række forskellige Volvo-modeller. Subwoofer har en 6,5" forstærket plastikkurv med en stor 13 oz Y35-magnet for forbedret krafthåndtering og en gummiomkreds og presset papirkegle.
Dette sæt er ganske enkelt plug and play og erstatter de originale højttalere for at give fantastisk ydeevne over hele frekvensområdet.
Passer til:
Volvo modeller fra 2016-
Passer til 178 køretøjer
VOLVO S90 II (234) 2.0 | 249 HK | 3.2016 - |
VOLVO XC60 II (246) 2.0 B4 Mild-Hybrid | 197 HK | 9.2019 - |
VOLVO V90 II kombi (235, 236) 2.0 B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO S90 II (234) 2.0 B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO XC60 II (246) 2.0 B4 Mild-Hybrid AWD | 197 HK | 4.2019 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid | 250 HK | 1.2022 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid | 249 HK | 3.2022 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid | 250 HK | 1.2020 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid | 249 HK | 3.2022 - |
VOLVO V90 II kombi (235, 236) 2.0 B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO S90 II (234) 2.0 B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 250 HK | 1.2020 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | 235 HK | 4.2019 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | 250 HK | 1.2020 - |
VOLVO XC60 II (246) 2.0 B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC60 II (246) 2.0 B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 B6 Mild-Hybrid AWD | 348 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO S90 II (234) 2.0 B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO XC60 II (246) 2.0 D3 | 150 HK | 3.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 D3 | 150 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 D3 | 150 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 D3 AWD | 150 HK | 3.2016 - |
VOLVO XC60 II (246) 2.0 D4 | 190 HK | 3.2017 - |
VOLVO XC60 II (246) 2.0 D4 | 163 HK | 12.2018 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 | 190 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 | 163 HK | 9.2018 - |
VOLVO S90 II (234) 2.0 D4 | 190 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 D4 | 163 HK | 9.2018 - |
VOLVO XC60 II (246) 2.0 D4 AWD | 190 HK | 3.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 AWD | 190 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 D4 AWD | 190 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 Polestar | 200 HK | 10.2016 - |
VOLVO XC60 II (246) 2.0 D4 Polestar AWD | 200 HK | 1.2019 - |
VOLVO XC60 II (246) 2.0 D5 AWD | 235 HK | 3.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 D5 AWD | 235 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 D5 AWD | 235 HK | 3.2016 - |
VOLVO XC60 II (246) 2.0 D5 Polestar AWD | 240 HK | 10.2018 - |
VOLVO S90 II (234) 2.0 D5 Polestar AWD | 240 HK | 6.2019 - |
VOLVO V90 II kombi (235, 236) 2.0 Hybrid AWD | 320 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 Polestar AWD | 239 HK | 10.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 Polestar AWD | 200 HK | 10.2016 - |
VOLVO XC60 II (246) 2.0 T4 | 190 HK | 9.2018 - |
VOLVO V90 II kombi (235, 236) 2.0 T4 | 190 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T4 | 190 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T4 Polestar | 210 HK | 6.2019 - |
VOLVO S90 II (234) 2.0 T4 Polestar | 210 HK | 6.2019 - |
VOLVO XC60 II (246) 2.0 T5 | 250 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T5 | 254 HK | 3.2017 - 12.2018 |
VOLVO V90 II kombi (235, 236) 2.0 T5 | 254 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 | 250 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T5 | 254 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 T5 | 250 HK | 10.2017 - |
VOLVO XC90 II (256) 2.0 T5 AWD | 249 HK | 6.2015 - |
VOLVO XC60 II (246) 2.0 T5 AWD | 254 HK | 3.2017 - 12.2018 |
VOLVO XC60 II (246) 2.0 T5 AWD | 249 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T5 AWD | 250 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T5 Drive-E Polestar | 253 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T5 Drive-E Polestar | 261 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 Polestar | 253 HK | 6.2019 - |
VOLVO XC60 II (246) 2.0 T5 Polestar AWD | 261 HK | 3.2017 - 12.2018 |
VOLVO XC90 II (256) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T6 AWD | 320 HK | 3.2017 - |
VOLVO XC60 II (246) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 AWD | 320 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO S90 II (234) 2.0 T6 AWD | 320 HK | 3.2016 - |
VOLVO S90 II (234) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO V60 II (225, 227) 2.0 T6 Drive-E Polestar AWD | 326 HK | 2.2018 - |
VOLVO S90 II (234) 2.0 T6 Drive-E Polestar AWD | 326 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 Plug-in-Hybrid AWD | 340 HK | 6.2020 - |
VOLVO XC60 II (246) 2.0 T6 Polestar AWD | 334 HK | 3.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 Polestar AWD | 326 HK | 10.2017 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid AWD | 320 HK | 3.2017 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid AWD | 303 HK | 2.2018 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid AWD | 334 HK | 3.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T8 Hybrid AWD | 303 HK | 4.2018 - |
VOLVO S90 II (234) 2.0 T8 Hybrid AWD | 303 HK | 4.2018 - |
VOLVO XC60 II (246) 2.0 T8 HYBRID AWD POLESTAR | 334 HK | 5.2021 - |
VOLVO XC90 II (256) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
VOLVO XC60 II (246) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
VOLVO S90 II (234) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
VOLVO V90 II kombi (235, 236) 2.0 T8 Plug-in Hybrid Polestar AWD | 317 HK | 5.2018 - |
VOLVO V90 II kombi (235, 236) 2.0 T8 Plug-in-Hybrid AWD | 390 HK | 6.2020 - |
VOLVO S60 III (224) B3 MHEV | 163 HK | 3.2020 - |
VOLVO V60 II (225, 227) B3 Mild-Hybrid | 163 HK | 3.2020 - |
VOLVO XC60 II (246) B4 Mild-Hybrid | 197 HK | 5.2019 - |
VOLVO V90 II kombi (235, 236) B4 Mild-Hybrid | 197 HK | 1.2021 - |
VOLVO V60 II (225, 227) B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO S60 III (224) B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) B4 Mild-Hybrid AWD | 197 HK | 10.2020 - |
VOLVO XC60 II (246) B4 Plug-In Hybrid | 253 HK | 1.2021 - |
VOLVO V90 II kombi (235, 236) B5 Mild Hybrid AWD | 235 HK | 12.2020 - |
VOLVO V90 II kombi (235) B5 Mild Hybrid Polestar AWD | 245 HK | 11.2021 - |
VOLVO V60 II (225, 227) B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO S90 II (234) B5 Mild-Hybrid | 249 HK | 3.2022 - |
VOLVO S60 III (224) B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO XC90 II (256) B5 Mild-Hybrid AWD | 235 HK | 4.2019 - |
VOLVO V60 II (225, 227) B5 Mild-Hybrid AWD | 250 HK | 3.2020 - |
VOLVO S60 III (224) B5 Mild-Hybrid AWD | 250 HK | 3.2020 - |
VOLVO S60 III (224) B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC90 II (256) B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO V60 II (225, 227) B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO S60 III (224) B6 Mild-Hybrid AWD | 299 HK | 4.2021 - |
VOLVO V60 II (225, 227) D3 | 150 HK | 2.2018 - |
VOLVO V60 II (225, 227) D3 AWD | 150 HK | 9.2018 - |
VOLVO XC90 II (256) D4 | 190 HK | 6.2015 - |
VOLVO V60 II (225, 227) D4 | 190 HK | 2.2018 - |
VOLVO V60 II (225, 227) D4 AWD | 190 HK | 9.2018 - |
VOLVO S90 II (234) D4 Drive-E Polestar | 200 HK | 3.2016 - |
VOLVO S90 II (234) D4 Drive-E Polestar AWD | 200 HK | 3.2016 - |
VOLVO V60 II (225, 227) D4 Polestar | 200 HK | 2.2018 - |
VOLVO V60 II (225, 227) D4 Polestar AWD | 200 HK | 2.2018 - |
VOLVO XC90 II (256) D5 AWD | 224 HK | 9.2014 - |
VOLVO XC90 II (256) D5 AWD | 235 HK | 3.2016 - |
VOLVO XC90 II (256) D5 DRIVe Polestar AWD | 239 HK | 3.2016 - |
VOLVO S90 II (234) D5 Mild Hybrid AWD | 235 HK | 5.2020 - |
VOLVO S60 III (224) T4 | 190 HK | 2.2019 - |
VOLVO XC60 II (246) T4 Polestar | 210 HK | 7.2019 - |
VOLVO V60 II (225, 227) T4 Polestar | 210 HK | 7.2019 - |
VOLVO S60 III (224) T4 Polestar | 210 HK | 7.2019 - |
VOLVO V60 II (225, 227) T5 | 250 HK | 2.2018 - |
VOLVO S60 III (224) T5 | 250 HK | 2.2019 - |
VOLVO XC90 II (256) T5 AWD | 254 HK | 6.2015 - |
VOLVO V60 II (225, 227) T5 AWD | 250 HK | 3.2019 - |
VOLVO S60 III (224) T5 AWD | 250 HK | 2.2019 - |
VOLVO S60 III (224) T5 AWD | 249 HK | 5.2019 - |
VOLVO S60 III (224) T5 AWD | 254 HK | 5.2019 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 261 HK | 10.2017 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 239 HK | 10.2017 - |
VOLVO XC60 II (246) T5 Polestar | 253 HK | 5.2019 - |
VOLVO V60 II (225, 227) T5 Polestar | 253 HK | 7.2019 - |
VOLVO S60 III (224) T5 Polestar | 253 HK | 7.2019 - |
VOLVO XC90 II (256) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO XC60 II (246) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO V60 II (225, 227) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO XC90 II (256) T6 AWD | 320 HK | 9.2014 - |
VOLVO V60 II (225, 227) T6 AWD | 310 HK | 2.2018 - |
VOLVO S60 III (224) T6 AWD | 310 HK | 5.2019 - |
VOLVO S90 II (234) T6 Drive-E Polestar AWD | 334 HK | 3.2016 - |
VOLVO S60 III (224) T6 Drive-E Polestar AWD | 317 HK | 2.2019 - |
VOLVO S60 III (224) T6 Hybrid Polestar AWD | 333 HK | 5.2019 - |
VOLVO V60 II (225, 227) T6 Plug-in Hybrid AWD | 253 HK | 3.2019 - |
VOLVO V60 II (225) T6 Plug-in Hybrid AWD | 349 HK | 5.2022 - |
VOLVO XC60 II (246) T6 Plug-In Hybrid AWD | 253 HK | 4.2021 - |
VOLVO XC60 II (246) T6 Plug-In Hybrid AWD | 349 HK | 1.2022 - |
VOLVO V90 II kombi (235) T6 Plug-in-Hybrid AWD | 349 HK | 1.2022 - |
VOLVO XC90 II (256) T6 Polestar AWD | 326 HK | 10.2017 - |
VOLVO XC90 II (256) T6 Polestar AWD | 334 HK | 1.2017 - |
VOLVO XC60 II (246) T6 Polestar AWD | 326 HK | 7.2019 - |
VOLVO S60 III (224) T6 Polestar AWD | 326 HK | 5.2019 - |
VOLVO S60 III (224) T6 Twin Engine AWD | 253 HK | 2.2019 - |
VOLVO S60 III (224) T6 Twin Engine AWD | 349 HK | 1.2022 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 320 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 405 HK | 6.2015 - |
VOLVO XC60 II (246) T8 Hybrid AWD | 310 HK | 1.2022 - |
VOLVO XC60 II (246) T8 Hybrid AWD | 317 HK | 9.2017 - |
VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 421 HK | 2.2020 - |
VOLVO XC90 II (256) T8 Plug-in Hybrid AWD | 455 HK | 5.2022 - |
VOLVO V90 II kombi (235, 236) T8 Plug-in Hybrid AWD | 455 HK | 5.2022 - |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 303 HK | 2.2018 - |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 455 HK | 5.2022 - |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 455 HK | 1.2022 - |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 462 HK | 4.2022 - |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 407 HK | 10.2017 - |
VOLVO S60 III (224) T8 Plug-in Hybrid AWD | 407 HK | 5.2019 - |
VOLVO S60 III (224) T8 Plug-in Hybrid AWD | 455 HK | 1.2022 - |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 334 HK | 6.2015 - |
VOLVO V90 II kombi (235, 236) T8 Plug-in Hybrid Polestar AWD | 334 HK | 3.2016 - |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid Polestar AWD | 318 HK | 5.2019 - |
VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD | 334 HK | 10.2017 - |
VOLVO V90 II kombi (235) T8 Recharge AWD | 431 HK | 1.2023 - |
VOLVO V60 II (225) T8 Recharge AWD | 431 HK | 1.2023 - |
VOLVO S60 III (224) T8 Recharge AWD | 431 HK | 1.2023 - |
VOLVO XC90 II (256) T8 Twin Engine AWD | 390 HK | 6.2019 - |
VOLVO S60 III (224) T8 Twin Engine AWD | 303 HK | 2.2019 - |
VOLVO S60 III (224) T8 Twin Engine Polestar | 405 HK | 1.2021 - |
Del på Facebook
1.499,00 kr.
Plus evt. lev. omk.
-
Lagerstatus
-
Varenummer262 ZDSV6C
-
Artikel nr.262 ZDSV6C
-
BrugtNej
-
Identifikationsnr.5056171534689
Del på Facebook